


** Update: Server will now restart daily at 5am EST. Downtime should be no longer than 5-10 minutes. **
** CoffingQuest, the Wiki is now live! **
This server is powered by Azerothcore and has been modified in several ways, introducing quality-of-life changes to make leveling and playing more enjoyable. Modifications include:
- Progression is enabled for WotLK raid content - you'll need to earn the right to face the Lich King!
- Morza Island is now available! Click on "How to Connect" for information on patching your client.
- Eluna scripting is now live on the server, be on the lookout for world events!
- The max professions per character allowed has been increased to 3!
- Increased offline rested experience regeneration rate in taverns or cities to 1 bubble an hour.
- 60%-speed mounts can now be purchased and used at level 1 (with price adjusted accordingly!)
- Cross-faction play fully supported - group together, raid together, guild together.
- New characters start out with a full set of bind-on-account gear and 32-slot bag
- Dying in a raid or dungeon sends you to the entrance with 50% hp/mana - No more long corpse runs!
- 100's of bots roam the server - They can help you with quests, and can help you with dunegons / raids!
- A reagent banker can be found in all major cities, helping you to keep your bank organized
- An enchanter to enchant your gear has been introduced in all major cities
- Double XP Bonuses every weekend!
- 10% of money looted / 3% of money earned via quests deposited into your guild bank (no loss to you)
- Rare spawns and world mobs now gauranteed to drop at least 2 level-appropriate items
- Items that are stackable can now fit 200 into a single stack (does not apply to items like ammo)
- Hearthstone CD lowered to 15 minutes
Look for more updates in the near future, as my next two projects include a) standing up another server without playerbots (will include free character transfers to and from), and b) hook up NPCs to an AI LLM. Thank you for visiting CoffingQuest, I hope you have fun out there!
Thomas Coffing (Ramza in-game)
READ BEFORE REGISTERING
- Rule 1. The username and password you register will be what you use to login to the server/game.
- Rule 2. We will allow dual-boxing for PVE situations. No dual-boxing in PVP-designated areas.
- Rule 3. Please, no divisive drama. We're (mostly) adults trying to have fun.
- Rule 4. Please keep world chat clean(ish) - NO POLITICS.
- Rule 5. Everyone deserves respect, please get along in public.
- Rule 6. There will be zero tolerance for blatant racism, sexism, homophobia, etc.
Restore Password
Change Password
1. You must create an account. Please click on Register to do so
2. Download and extract World of Warcraft. Download original 3.3.5a client for Windows === OR === Download ENCHANCED GRAPHICS 3.3.5a client for Windows.
3. If you have downloaded the client from the previous step, you are good to go and can proceed to play the game
4. If you are using your own client, edit your realmlist.txt file and change it to:
set realmlist CoffingQuest.mynetgear.com
Shoutout to Truekrip for the development of the Enhanced Graphics client!
CoffingQuest - WotLK Server (Limited to show 49 player - Online players: 2503)
Name | Race | Class | Level |
---|---|---|---|
Thulfam | ![]() | ![]() | 80 |
Nehinuth | ![]() | ![]() | 80 |
Satrus | ![]() | ![]() | 80 |
Adiva | ![]() | ![]() | 80 |
Gneethkish | ![]() | ![]() | 80 |
Dultse | ![]() | ![]() | 80 |
Idonlan | ![]() | ![]() | 80 |
Onimir | ![]() | ![]() | 80 |
Vanuthaa | ![]() | ![]() | 80 |
Rhannie | ![]() | ![]() | 80 |
Clarianne | ![]() | ![]() | 80 |
Soznawzy | ![]() | ![]() | 80 |
Faevea | ![]() | ![]() | 80 |
Zildas | ![]() | ![]() | 80 |
Muhkua | ![]() | ![]() | 80 |
Egosaana | ![]() | ![]() | 80 |
Usga | ![]() | ![]() | 80 |
Zoheiwu | ![]() | ![]() | 80 |
Salric | ![]() | ![]() | 80 |
Clemas | ![]() | ![]() | 80 |
Elmis | ![]() | ![]() | 80 |
Saelor | ![]() | ![]() | 80 |
Remegin | ![]() | ![]() | 80 |
Evineri | ![]() | ![]() | 80 |
Lorma | ![]() | ![]() | 80 |
Delsa | ![]() | ![]() | 80 |
Mumku | ![]() | ![]() | 80 |
Xienko | ![]() | ![]() | 80 |
Duas | ![]() | ![]() | 80 |
Nolanko | ![]() | ![]() | 80 |
Sterrim | ![]() | ![]() | 80 |
Aeyana | ![]() | ![]() | 80 |
Dalerna | ![]() | ![]() | 80 |
Golmith | ![]() | ![]() | 80 |
Tanlien | ![]() | ![]() | 80 |
Onso | ![]() | ![]() | 80 |
Sylsilla | ![]() | ![]() | 80 |
Velzei | ![]() | ![]() | 80 |
Alnaya | ![]() | ![]() | 80 |
Joraani | ![]() | ![]() | 80 |
Moreadon | ![]() | ![]() | 80 |
Rebora | ![]() | ![]() | 80 |
Caeul | ![]() | ![]() | 80 |
Tulamo | ![]() | ![]() | 80 |
Alely | ![]() | ![]() | 80 |
Gaedosses | ![]() | ![]() | 80 |
Finian | ![]() | ![]() | 80 |
Buwhegia | ![]() | ![]() | 80 |
Firido | ![]() | ![]() | 80 |
CoffingQuest - WotLK Server
Top Players - Play Time
Rank | Name | Race | Class | Level | Play Time |
---|---|---|---|---|---|
1 | Guildchat | ![]() | ![]() | 1 | 71:3:38 |
2 | Elmis | ![]() | ![]() | 80 | 67:11:39 |
3 | Rebora | ![]() | ![]() | 80 | 67:11:36 |
4 | Mumku | ![]() | ![]() | 80 | 67:11:29 |
5 | Nehinuth | ![]() | ![]() | 80 | 67:11:28 |
6 | Kavir | ![]() | ![]() | 75 | 67:11:26 |
7 | Sterrim | ![]() | ![]() | 80 | 67:11:25 |
8 | Muhkua | ![]() | ![]() | 80 | 67:11:22 |
9 | Derii | ![]() | ![]() | 76 | 67:11:21 |
10 | Vanuthaa | ![]() | ![]() | 80 | 67:11:21 |
Top Players - Killers
Rank | Name | Race | Class | Level | Kills |
---|---|---|---|---|---|
1 | Drohzose | ![]() | ![]() | 61 | 6260 |
2 | Thregern | ![]() | ![]() | 54 | 6139 |
3 | Zaranne | ![]() | ![]() | 63 | 5620 |
4 | Elaneda | ![]() | ![]() | 58 | 5476 |
5 | Aleilonis | ![]() | ![]() | 61 | 5287 |
6 | Odren | ![]() | ![]() | 54 | 5151 |
7 | Oojienn | ![]() | ![]() | 37 | 4992 |
8 | Pehpa | ![]() | ![]() | 56 | 4937 |
9 | Yelina | ![]() | ![]() | 57 | 4893 |
10 | Cealy | ![]() | ![]() | 37 | 4831 |
Top Players - Honor Points
Rank | Name | Race | Class | Rank | Honor Points |
---|---|---|---|---|---|
1 | Remegin | ![]() | ![]() | 80 | 75000 |
2 | Faevea | ![]() | ![]() | 80 | 75000 |
3 | Dalerna | ![]() | ![]() | 80 | 75000 |
4 | Nolanko | ![]() | ![]() | 80 | 75000 |
5 | Gestu | ![]() | ![]() | 77 | 75000 |
6 | Dultse | ![]() | ![]() | 80 | 75000 |
7 | Jaeden | ![]() | ![]() | 77 | 75000 |
8 | Pakyohu | ![]() | ![]() | 71 | 75000 |
9 | Salric | ![]() | ![]() | 80 | 75000 |
10 | Mumku | ![]() | ![]() | 80 | 75000 |
Top Players - Arena Points:
Rank | Name | Race | Class | Level | Arena Points |
---|---|---|---|---|---|
1 | Cedrel | ![]() | ![]() | 80 | 150 |
2 | Biillan | ![]() | ![]() | 80 | 125 |
3 | Ejuth | ![]() | ![]() | 80 | 125 |
4 | Melan | ![]() | ![]() | 80 | 125 |
5 | Briggorl | ![]() | ![]() | 80 | 125 |
6 | Hahdo | ![]() | ![]() | 80 | 125 |
7 | Cunk | ![]() | ![]() | 80 | 125 |
8 | Evernard | ![]() | ![]() | 80 | 100 |
9 | Remegin | ![]() | ![]() | 80 | 100 |
10 | Fihi | ![]() | ![]() | 80 | 100 |
Top Players - Arena Teams
Rank | Name | Rating | Captain Name |
---|---|---|---|
1 | Out of Coverage | 3272 | Genar |
2 | Myst | 3266 | Brynann |
3 | Lumberjacks | 3070 | Maldal |
4 | Proximo | 3010 | Satrus |
5 | True Gladiators | 2756 | Garrini |
6 | Walkthrough | 2733 | Marsara |
7 | Blood Brothers | 2698 | Facli |
8 | Naturiste Dance | 2555 | Idolath |
9 | Agenda | 2394 | Satrus |
10 | Just Gear | 2146 | Danton |
Discord: Join CoffingQuest!
Email : CoffingQuest@gmail.com
Realmlist: CoffingQuest.mynetgear.com
Game version: 3.3.5a (12340)